Ideal11 is your ultimate fantasy cricket platform where strategy meets passion. Create your dream team, compete with others, and showcase your cricket knowledge. Join Ideal11 today — where every match is a chance to win and shine!
More details Contact usIf you are just a beginner fantasy cricket player, your first step is to understand fantasy cricket basics. As you learn how to play fantasy cricket, you’ll need to know how the Fantasy Points System for Cricket works for different Cricket games. Knowing the Ideal11 point system for T20 Fantasy Point System will help you maximize your chances of winning better.
T20 Fantasy Cricket Points System
Run | +1 |
Boundary Bonus | +4 |
Six Bonus | +6 |
25 Run Bonus | +4 |
Half-Century Bonus | +8 |
75 Run Bonus | +12 |
Century Bonus | +16 |
Dismissal for a duck | -2 |
T20 Fantasy Cricket Points System
Dot Ball | +1 |
Wicket (Excluding Run Out) | +30 |
Bonus (LBW/Bowled) | +8 |
3 Wicket Bonus | +4 |
4 Wicket Bonus | +8 |
5 Wicket Bonus | +12 |
Maiden Over | +12 |
T20 Fantasy Cricket Points System
Catch | +8 |
3 Catch Bonus | +4 |
Stumping | +12 |
Run out (Direct hit) | +12 |
Run out (Not a direct hit) | +6 |
T20 Fantasy Cricket Points System
Captain | 2X |
Vice Captain | 1.5X |
In announced lineups | +4 |
T20 Fantasy Cricket Points System
Below 5 runs per over | +6 |
5.00 - 5.99 runs per over | +4 |
6.00 - 7.00 runs per over | +2 |
10.00 - 11.00 runs per over | -2 |
11.01 - 12.00 runs per over | -4 |
Above 12 runs per over | -6 |
Min 10 Balls To Be Played
Above 170 runs per 100 balls | +6 |
150.01 - 170 runs per 100 balls | +4 |
130.00 - 150.00 runs per 100 balls | +2 |
60.00 - 70.00 runs per 100 balls | -2 |
50.00 - 59.99 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
T20 Fantasy Cricket Points System
Concussion, X-Factor, or Impact Player | +4 |
Copyright © Ideal11
Distributed By DreamX Solutions